HRRL Recruitment 2024: HPCL Rajasthan Refinery Limited, a collaborative effort between Hindustan Petroleum Corporation Limited (HPCL) and the Government of Rajasthan (GOR), welcomes online applications from skilled Engineering Professionals to occupy 126 positions across Chemical, Electrical, Mechanical, and Fire & Safety disciplines. The online registration for HRRL Recruitment 2024 commenced on 20th March 2024 and concludes on 15th April 2024. Don’t miss this opportunity to be a part of our esteemed team. Apply now!
HRRL Recruitment 2024 Overview

Recruitment Overview | |
---|---|
Name of the Post | Engineering Posts |
Organization | Hindustan Petroleum Corporation Limited (HPCL) |
Notification No. | HRRL/RECT/01/2024 |
Registration Method | Online |
Vacancy | 126 |
Eligibility Criteria | Diploma, BE, B.Tech, B.Sc, or M.Sc in the relevant discipline |
Selection Process | – Computer Based Exam – Interview – Document Verification |
Job Location | Rajasthan |
HRRL Recruitment 2024 Important Dates
Important Dates to Remember | |
---|---|
Notification Release Date | 20/03/2024 |
Starting Date for Submission of Online Application Form | 20/03/2024 |
Last Date for Submission of Online Application Form | 15/04/2024 |
Written Exam Date | To be announced |
Also Read Purba Bardhaman Court Recruitment 2024 for Group-D positions
HRRL Recruitment 2024 Important Links
Important Links | |
---|---|
Notification | Download |
Official Website | Visit Now |
Apply Online | Click Here |
HRRL Recruitment 2024 Vacancy and Salary Details
Vacancy and Salary Details | |||
---|---|---|---|
Name of the Post | No. of Posts | Salary Grade (S/G) | Pay Scale |
Junior Executive – Chemical | 60 | E0 | Rs.30,000 – Rs.1,20,000 |
Senior Engineer – Process (Refinery) | 14 | E3 | Rs.60,000 – Rs.1,80,000 |
Senior Engineer – Process (Petrochemical) | 11 | E3 | Rs.60,000 – Rs.1,80,000 |
Senior Manager – Process (Refinery) | 7 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Process (Petrochemical) | 5 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Process (Offsite and Planning) | 4 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Quality Control (Refinery) | 1 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Utilities | 2 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Technical Planning (Refinery & Petrochemical) | 1 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Process Safety & Encon | 1 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Quality Control (Petrochemical) | 1 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Engineer – Inspection | 1 | E3 | Rs.60,000 – Rs.1,80,000 |
Senior Engineer – Reliability | 1 | E3 | Rs.60,000 – Rs.1,80,000 |
Senior Engineer – Maintenance (Rotary) | 2 | E3 | Rs.60,000 – Rs.1,80,000 |
Senior Manager – Inspection | 2 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Reliability | 2 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Maintenance (Static) | 2 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Maintenance (Rotary) | 2 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Maintenance (Planning) | 2 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Engineer – Electrical | 1 | E3 | Rs.60,000 – Rs.1,80,000 |
Senior Manager – Electrical | 3 | E5 | Rs.80,000 – Rs.2,20,000 |
Senior Manager – Fire & Safety | 1 | E5 | Rs.80,000 – Rs.2,20,000 |
Total Vacancies | 126 |
Also Read NIT Trichy Recruitment 2024 -Apply Online for 10 Posts
HRRL Recruitment 2024 Eligibility Criteria
Education Qualification Required | |
---|---|
Post Name | Qualification |
All the Engineering Posts | Candidates must hold qualification in Diploma, BE, B.Tech, B.Sc, or M.Sc in the relevant discipline. |
Experience and Age Limit Required | ||
---|---|---|
Post Name | Min. Work Experience (years) | Maximum Age (years) |
Junior Executive – Chemical | 0 | 25 |
Senior Engineer – Process (Refinery) | 6 | 34 |
Senior Engineer – Process (Petrochemical) | 6 | 34 |
Senior Manager – Process (Refinery) | 12 | 42 |
Senior Manager – Process (Petrochemical) | 12 | 42 |
Senior Manager – Process (Offsite and Planning) | 12 | 42 |
Senior Manager – Quality Control (Refinery) | 12 | 42 |
Senior Manager – Utilities | 12 | 42 |
Senior Manager – Technical Planning (Refinery & Petrochemical) | 12 | 42 |
Senior Manager – Process Safety & Encon | 12 | 42 |
Senior Manager – Quality Control (Petrochemical) | 12 | 42 |
Senior Engineer – Inspection | 6 | 34 |
Senior Engineer – Reliability | 6 | 34 |
Senior Engineer – Maintenance (Rotary) | 6 | 34 |
Senior Manager – Inspection | 12 | 42 |
Senior Manager – Reliability | 12 | 42 |
Senior Manager – Maintenance (Static) | 12 | 42 |
Senior Manager – Maintenance (Rotary) | 12 | 42 |
Senior Manager – Maintenance (Planning) | 12 | 42 |
Senior Engineer – Electrical | 6 | 34 |
Senior Manager – Electrical | 12 | 42 |
Senior Manager – Fire & Safety | 12 | 42 |
HRRL Recruitment 2024 Selection Process
The selection process for HPCL Rajasthan Refinery Limited comprises the following stages:
- Stage 1- Computer Based Test
- Stage 2- Skill Test/Interview
- Stage 3- Certificate Verification
Also Read IIT ISM Recruitment 2024 -Eligibility Criteria and Application Process
Steps to Apply for HRRL Recruitment 2024
- Step 1: Visit the official website, www.hrrl.in, and navigate to Careers → Current Openings after reviewing the detailed advertisement.
- Step 2: Register by providing a valid Email ID and mobile number to generate login credentials.
- Step 3: Fill in all details accurately in the application form, ensuring no information is left incomplete to avoid rejection.
- Step 4: Upload personal documents and educational certificates in the preferred size and format.
- Step 5: Proceed to make the online payment of application fees.
- Step 6: Verify all information before applying and then take a printout for future reference.
HRRL Recruitment 2024 Application Fee
Application Fee | |
---|---|
Category | Fees |
UR/ OBC-NCL/ EWS and Other | Rs. 1,180/- |
SC/ ST/ PwBD | Exempted |
Also Read ECHS Recruitment 2024 for Nursing Asst, Laboratory Asst, and More